Technical Program
November 17 (Thu), 2011
17AM: Session Chairs: A. Sandhu/ M. Inoue
10:00 | Opening Address Yoshiyuki Sakaki (President, Toyohashi University of Technology) |
---|---|
10:10 | 17AM1-1 <Invited> “Mobilizing academic R&D in a rapidly changing marketplace: Experiences gained and lessons learned in the medical technology sector,” Q. Pankhurst (The Royal Institution of Great Britain, UK) |
10:40 | 17AM1-2 “Detecting ferrite nanobeads for sentinel lymph node mapping with a highly sensitive Hall differential magnetic field sensor,” M. Abe (Tokyo Institute of Technology, Japan) |
10:55 | 17AM1-3 <Invited> “Creation of nanostructures via self-assembly and their application to bio-medical study,” T. Maekawa (Toyo University, Japan) |
11:25 | 17AM1-4“Circular dichroism in optical second harmonic generation in reflection from chiral G-shaped metamaterials,” E. A. Mamonov (Moscow State University, Russia) |
11:40 | 17AM1-5 “Luminescent magneto-optical photonic crystals,” S. I. Khartsev (Royal Institute of Technology, Sweden) |
11:55 | Lunch |
---|
17PP: Session Chairs: D. Tsetserukou/ K. Koida
12:55 | Poster Session 1/ Life Science and Green Innovation |
---|
17PM: Session Chairs: A. Wakahara/ I. Shibasaki
14:55 | 17PM-1 <Invited> “High-performance GaN-based light-emitting diodes and lighting applications using convergence technologies,” J.-S. Jang (LED-IT Fusion Technology Research Center, Yeungnam University, Korea) |
---|---|
15:25 | 17PM-2 “UV protection film using SU-8 polymer for organic solar cell device,” Y.-S. Seo (Kyungpook National University, Korea) |
15:40 | 17PM-3 “Preparation and characterization of polymer solar cells with P3HT:PCBM active layer,” H.-J. Chang (Dankook University, Korea) |
15:55 | 17PM-4 <Invited> NdFeB magnet, from invention to the necessity of the sustainable society,” M. Sagawa (Intermetallics Co. Ltd., Japan) |
16:25 | 17PM-5 “MEMS-in-TEM assisted atomic point contact formation and manipulation: a route toward fundamental nanoscience,” Y. Takayam (The University of Tokyo, Japan) |
16:40 | 17PM-6 “The “Ouzo effect”, recent developments and application to drug carrying” R. Botet (Université Paris-Sud, France) |
16:55 | 17PM-7 “Material solution of global climate change by chemical technology,” H. Koinuma (The University of Tokyo, Japan) |
17:30 | Banquet/ HIBARI Lounge |
---|
November 18 (Fri), 2011
18AM-1: Session Chairs: Y. Kikuchi/ A. Hiraishi
9:00 | 18AM-1-1 <Invited> “A biological enigma: The inborn numerical competence of humans and animals,” H. J. Gross (Würzburg University, Germany) |
---|---|
9:30 | 18AM-1-2 “Color discrimination performance of dichromatic macaque monkey,” K. Koida (Toyohashi University of Technology, Japan) |
9:45 | 18AM-1-3 “The obligate symbiosis in aphids: A promising target for highly selective pest control,” A. Nakabachi (Toyohashi Universityof Technology, Japan) |
10:00 | 18AM-1-4 <Invited> “Cell-free translation system: A tool for functional proteomics of solute transporters and ion channels,” Y. Tozawa (Ehime University, Japan) |
10:30 | 18AM-1-5 “Fabrication of a platform for vesicle formation from the unfolded 2-D pattern composed of supported lipid bilayers” N. Misawa (Toyohashi University of Technology, Japan) |
10:45 | 18AM-1-6 “Electrochemical properties and microbial community structure of lactate-fed microbial fuel cells under different external resistances,” O. Rubaba (Shizuoka University, Japan) |
11:00 | Coffee Break |
18AM-2: Session Chair: K. Terashima
11:15 | 18AM-2-1 <Invited> “Towards cognition-enabled technical systems,” S. Hirche (Technische Universität München, Germany) |
---|---|
11:45 | 18AM-2-1 <Invited> “Firsthand experience of the Tohoku earthquake on 11 March 2011,” M. Esashi (Tohoku University, Japan) |
12:15 | Lunch and Excursions |
---|
18PP: Session Chairs: T. Mashimo/ A. Baryshev
13:15 | Poster Session 2/ Innovative Mechano-Magneto-Electronic Systems |
---|
18PM: Session Chairs: S. Nakauchi/ T. Eki
15:15 | 18PM-1 “Low temperature fabrication of CuxO/ZnO heterojunction solar cells,” S. Noda (National Institute of Advanced Industrial Science and Technology, Japan) |
---|---|
15:30 | 18PM-2 “Optical sensing by magnetophotonic crystals with noble metal surface,” A. V. Baryshev (Toyohashi University of Technology, Japan) |
15:45 | 18PM-3 “Optical manipulation of symbiotic chlorella in paramecium bursaria using a fiber axicon microlens,” K. Taguchi (Ritsumeikan University, Japan) |
16:00 | 18PM-4 “Gene delivery system using polyethylenimine-coated magnetic nano- particles and external magnetic field,” Y. Takahashi (Yokohama National University, Japan) |
16:15 | 18PM-5 “Development of a cell microarray chip for detection of circulating tumor cells” S. Yamamura (National Institute of Advanced Industrial Science and Technology AIST, Japan) |
16:30 | Closing remarks M. Ishida (Vice-President, Director of EIIRIS, Toyohashi University of Technology, Japan) |